ACADEMIC YEAR 2026 - 2027 : SACRED HEART SCHOOL, ADRA
| ADMISSION FEE (NEW STUDENTS) |
ANNUAL FEE (REGULAR STUDENTS) |
| PARTICULARS |
NURSERY |
LKG & UKG |
I - VI |
VII - VIII |
IX - X |
LKG & UKG |
I - VI |
VII - VIII |
IX - X |
IX - X |
| Admission Fee | 8000 | 8000 | 8000 | 8000 | 8000 | 0 | 0 | 0 | 0 | 0 |
| Examination Fee | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Development Fee | 5000 | 5000 | 5000 | 5000 | 5000 | 500 | 500 | 500 | 500 | 500 |
| Activity Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Maintenance Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 600 | 600 | 600 | 600 | 600 |
| Electricity / Generator | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Railway Land Rent | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Social Welfare Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| School Diary | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| ID | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Website | 500 | 500 | 500 | 500 | 500 | 300 | 300 | 300 | 300 | 300 |
| Caution Fee (Refundable) | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (A) |
18600 | 18600 | 18600 | 18600 | 18600 |
4500 | 4500 | 4500 | 4500 | 4500 |
| MONTHLY FEE (NEW STUDENTS) |
MONTHLY FEE (REGULAR STUDENTS) |
| PARTICULARS |
NURSERY |
LKG & UKG |
I - VI |
VII - VIII |
IX - X |
LKG & UKG |
I - VI |
VII - VIII |
IX - X (Computer) |
IX - X (Commerce) |
| Tuition Fee | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Smart Class Fee | 200 | 200 | 200 | 200 | - | 200 | 200 | 200 | - | - |
| Computer Fee | - | - | 200 | 200 | 200 | - | 200 | 200 | 200 | - |
| Science Lab Fee | - | - | - | 200 | 300 | - | - | 200 | 300 | 300 |
| SUB TOTAL |
2400 * 3 | 2400 * 3 | 2600 * 3 | 2800 * 3 | 2700 * 3 |
| | | | |
| TOTAL (B) |
7200 | 7200 | 7800 | 8400 | 8100 |
2400 | 2600 | 2800 | 2700 | 2500 |
| GRAND TOTAL (A + B) |
| NEW STUDENTS |
25800 | 25800 | 26400 | 27000 | 26700 |
| REGULAR STUDENTS |
6900 | 7100 | 7300 | 7200 | 7000 |
| OTHER FEES |
| PARTICULARS | AMOUNT (₹) |
| Admission Form | 1000 |
| T.C Fee | 200 |
| Any Certificate | 100 |
| Council Registration Std IX | 1500 |
| ICSE Examination | 4500 |